How To Install Electric Fuel Pump Vw Beetle
Volkswagen New Protrude Fuse Box Diagram
Overview of fuses
- Fuses -S162-, -S163-, -S164-, -S176-, -S177-, -S178-, -S179-, -S180- on fuse holder/battery
- Fuses -S43-, -S111-, -S130-, -S144-, -S283-, -S329-, -S337-, -S338-, on the 13 position additional relay carrier higher up the relay plate
- Fuses (Due south) in fuse holder, left dash panel
Fuses (S) on fuse holder/battery
| № | A | Role/component |
| one | fifty | V101 - Secondary air pump motor, models with secondary air pump just J359 - Low heat output relay, models with diesel fuel engines, manual gearbox simply J360 - High heat output relay, models with diesel engines, manual gearbox only |
| 2 | fifty | J17 - Fuel pump relay (17/30) J370 - Glow plug activation control unit, models with diesel engines only |
| three | 40 | J293 - Radiator fan control unit (T4e/ane) V7 - Radiator fan |
| four | 110 | J59 - 10 - contact relief relay (vii/xxx) |
| 5 | 110 150 | C - Alternator (90A) C - Alternator (120A) |
| six | 30 | J104 - ABS control unit (T47a/1) |
| 7 | 30 | J104 - ABS command unit (T47a/32) |
| 8 | 30 | F18 - Radiator fan thermal switch J293 - Radiator fan control unit (T4e/3) |
Fuses on the xiii position additional relay carrier above the relay plate
| № | A | Office/component |
| A | thirty | Window regulator thermal fuse -S43- |
| B | Restriction vacuum pump fuse -S283-*1 Vacant*two,7 | |
| C | xxx*iii x*7 | Rear spoiler motor fuse -S329-*3 Secondary air pump fuse -S130- |
| F | - | Vacant |
| Chiliad | - | Vacant |
| H | 15 | Anti-theft alarm arrangement fuse and immobilizer fuse -S111-*four Telematics fuse -S338-*five |
| J | 15*iv xx*ii,6 | Anti-theft alert organization central locking fuse -S144-*four Brake vacuum pump fuse -S283-*2 Fuse for dual clutch gearbox mechatronic unit of measurement -S337-*6 |
| Relay positions - relay on relay plate | ||
| ane | J4 - Dual tone horn relay (53) | |
| two | J59 - Ten-contact relief relay (100) | |
| 3 | Vacant | |
| 4 | J17 - Fuel pump relay (409) J52 - Glow plug relay (103)*8 | |
| five | Automatic intermittent wash and wipe relay -J31- (377), (192), (389) | |
| Relay positions on the 13 position additional relay carrier above the relay plate | ||
| ane | Vacant | |
| ii | Vacant | |
| three | Starter inhibitor relay, clutch pedal switch -J434- (53)*9 | |
| iv | Fog light relay -J5- (53) | |
| 5 | Vacant | |
| 6 | Vacant | |
| 7 | Daytime running lights change-over relay -J89- (173)*10 | |
| 8 | Heated outside mirror relay -J99- (53)*11 | |
| nine | Alert horn relay -J641- (for telematics only) | |
| 10 | Turn signals relay for anti-theft alarm -J237- (for telematics simply) Radiator fan 3rd speed relay -J135- (100) (but 1.eight l-engine) Secondary air pump relay -J299- (100) (merely petrol engines, from July 2005) Low estrus output relay -J359- (100) (engine code BEW only, from June 2003 up to December 2006) | |
| eleven | Starter inhibitor and reversing light relay -J226- (126) (just for automatic gearbox 01M) Starter inhibitor relay -J207- (176) (from model yr 2005; simply for 6-speed automatic gearbox 09G, with Tiptronic) | |
| 12 | Final 30 voltage supply relay -J317- (109) (for engine codes BPR, BPS only; models with diesel engines just) | |
| thirteen | High heat output relay -J360- (53) (engine code BEW only, from June 2003 upwardly to December 2006) | |
one - for models with manual gearbox, model year 2003
2 - models with automatic gearbox, from model year 2004
three - models with 1.viii l engine, model twelvemonth 2003 up to 2005
4 - up to model year 2003
5 - from model yr 2004
6 - for models with engine code BEW; with dual clutch gearbox DSG 02E; from model year 2004
7 - from model July 2005
viii - engine codes ALH, ATD, AXR, BSW only
9 - but manual gearbox
ten - daytime running lights but
11 - American markets only; only models with mechanical window regulator
Fuses (S) in fuse holder, left nuance console
| № | A | Role/component |
| one | ten | J99 - Heated exterior mirror relay*1 J131 - Heated driver seat control unit (T6/5) J132 - Heated front passenger seat control unit (T6b/5) W6 - Glove compartment low-cal Z20/ Z21 - Left/right washer jet heater element |
| ii | ten | J1 - Plow signal relay (T7/vi) M5/ M7 - Front left/right turn point bulb M6/ M8 - Rear left/right turn point bulb |
| three | 5 | E1 - Lighting switch E20 - Switches and instruments illumination regulator J5 - Fog light relay (iv/86) |
| 4 | five | X - number plate light |
| 5 | 7,five | E45 - Prowl command system switch*2 E159 - Fresh air/air recirculation flap switch (T8b/5) E184 - Fresh air and air recirculation switch*1 E227 - Cruise control system (CCS) SET push (T4q/3), CCS but*ane E231 - Exterior mirror heater push button F36 - Clutch pedal switch (T4q/three) F47 - Brake pedal switch G65 - High-pressure sender (T3e/3) J89 - Daytime running lights change-over relay (eight/86) J255 - Climatronic control unit of measurement (T16c/nine)*ane J293 - Radiator fan command unit (T14/nine) J386 - Driver door control unit (T18d/3) T16 - 16-pin connector, cocky-diagnosis (T16/1T16/16) V48 - Left headlight range command motor*1 V49 - Right headlight range command motor*1 Y2 - Digital clock*2 Y7 -Automated anti-dazzle interior mirror*2 |
| 6 | 5 | J393 - Convenience arrangement fundamental command unit of measurement (T23/5) Vacant, model yr 2004 |
| seven | 10 | F4 - Reversing calorie-free switch F125 - Multifunction switch (T10t/10)*ii G22 - Speedometer sender J226 - Starter inhibitor and reversing light relay (T9/5) K142 - Selector lever position P/N warning lamp M16 / M17 - Left/correct reversing calorie-free seedling T16 - xvi-pin connector, cocky-diagnosis (T16/one) |
| viii | - | Vacant J412 - Mobile phone operating electronics control unit (T18d/x)*three |
| 9 | 5 | E256 - TCS and ESP button (T6/6) J104 - ABS command unit (T47a/4) G85 - Steering bending sender (T6k/five) |
| 10 | 10 | J285 - Control unit of measurement in dash panel insert (T32/30) J393 - Convenience organization primal control unit (T23/17), models with window regulator from 2003 merely R - Radio Y2 - Digital clock |
| 11 | v | J285 - Control unit in dash panel insert (T32/one) N110 - Selector lever lock solenoid |
| 12 | vii,5 | T16 - 16-pin connector, self-diagnosis (T16/16) J502 - Tyre force per unit area monitor control unit (T20b/three)*2 |
| thirteen | 10 | F - Brake light switch |
| 14 | 10 | J220 - Motronic control unit (T121/62) J271 - Motronic current supply relay J393 - Convenience system central command unit (T23/22), models with window regulator from model year 2003 |
| 15 | 5 | G85 - Steering angle sender (T6p/4) for TCS/ESP J217 - Automatic gearbox control unit (T68/45) J285 - Control unit of measurement in dash panel insert (T32/23) Y2 - Digital clock*ii |
| 16 | 10 | J293 - Radiator fan control unit (T14/iv) |
| 17 | - | Vacant |
| 18 | 10 | J5 - Fog low-cal relay J285 - Control unit in dash console insert (T32/a17) J607 - Right dip and main beam switch relay (for gas belch seedling)*1 M32 - Right main beam bulb |
| 19 | 10 | J606 - Left dip and principal axle switch relay (for gas belch bulb)*1 M30 - Left main beam bulb |
| 20 | fifteen | J607 - Right dip and primary beam switch relay (for gas discharge bulb)*1 M31 - Right headlight dipped axle bulb |
| 21 | fifteen | J606 - Left dip and master beam switch relay (for gas belch seedling)*1 M29 - Left headlight dipped axle bulb |
| 22 | v | J285 - Control unit in dash panel insert (T32/26) M3 - Right side calorie-free seedling*two M22 - Right brake and tail light bulb M34 - Front end right side marker bulb*2 M36 - Front right plough signal and side marker seedling M38 - Rear correct side mark seedling |
| 23 | 5 | J285 - Control unit in nuance panel insert (T32/27) M1 - Left side light seedling*2 M21 - Left brake and tail light bulb M33 - Front left side marker bulb*2 M35 - Front left turn bespeak and side mark seedling M37 - Rear left side mark seedling |
| 24 | 20 | E22 - Intermittent wiper switch (T8c/8) J31 - Automatic intermittent wash and wipe relay (T18a/xiii), for headlight washer organisation just |
| 25 | 25 | E9 - Fresh air blower switch (T6d/2) J255 - Climatronic command unit of measurement (T16b/xiv)*1 V2 - Fresh air blower, for Climatronic but*1 |
| 26 | 25 | E15 - Heated rear window switch (T6b/5) Z1 - Heated rear window |
| 27 | fifteen | U1 - Cigarette lighter, from model year 2007 J29 - Blocking diode, from model twelvemonth 2007 U18 - 12 V socket -two- U19 - 12 5 socket 3, in luggage compartment |
| 28 | 15 | G6 - Fuel system pressurisation pump J17 - Fuel pump relay (T9b/1)*three |
| 29 | 15 | J220 - Motronic control unit (T121/3) J248 - Diesel fuel direct injection system control unit of measurement (T121/37)*1 N30/ N31/ N32/ N33/ N83 - Injector, cylinder*2 J623 - Engine control unit (T80/4), engine lawmaking CBPA only*two G70 - Air mass meter, (T5d/2), engine code BEW only, from June 2003 up to Dec 2006 J248 - Diesel directly injection system control unit, (T94/18), engine lawmaking BEW just, from June 2003 upwardly to Dec 2006 |
| xxx | 20 | J245 - Sliding sunroof adjustment control unit (T6l/four) |
| 31 | 20 | F125 - Multifunction switch (T8a/seven)*1 J217 - Automatic gearbox control unit of measurement (T68/23) J539 - Brake servo control unit (T6k/iii) |
| 32 | 30 | N30/ N31/ N32/ N33 - Injector, cylinders, engine code CBPA only N280 - Ac system compressor regulating valve*2 |
| 32 | 15 | J248 - Diesel fuel directly injection organisation command unit (T121/2) N146 - Metering adjuster*1 |
| 33 | 20 | Vacant |
| 34 | ten | G40 - Hall sender, engine lawmaking BEW only, from June 2003 up to Dec 2006 J52 - Glow plug relay (engine codes ALH and BEW only) J299 - Secondary air pump relay (T13/nine)*3 J370 - Glow plug activation control unit, (6/87), engine code BEW only, from June 2003 upward to December 2006 N18 - Exhaust gas recirculation valve (engine codes ALH and BEW only) N75 - Accuse pressure command solenoid valve N79 - Heater element for crankcase breather*3 N108 - Commencement of injection valve (engine codes ALH and BEW only) N239 - Variable intake manifold flap change-over valve (engine codes ALH and BEW only) N205 - Inlet camshaft control valve i (engine codes ALH and BEW simply) N249 - Turbocharger air recirculation valve (engine codes ALH and BEW only) N345 - Exhaust gas recirculation cooler change-over valve, engine code BEW only, from June 2003 upwardly to December 2006 S130 - Secondary air pump fuse*3 V157 - Intake manifold flap motor, engine lawmaking BEW only, from June 2003 upwardly to December 2006 |
| 35 | 30 | U19 - 12 Five socket 3, in luggage compartment U10 - Trailer socket (T13/9)*3 |
| 36 | xv | E7 - Fog lite switch (T17/two) |
| 37 | 20 | J220 - Motronic command unit of measurement (T121/62) J248 - Diesel straight injection system control unit (T121/88), engine codes ALH and BEW J271 - Motronic current supply relay (one/30) J393 - Convenience system cardinal command unit of measurement (T23/17), models with window regulator J623 - Engine control unit of measurement (T80/fifteen), engine code CBPA just S283 - Restriction vacuum pump fuse |
| 38 | 15 | E204 - Tank filler flap remote release switch E233 - Rear lid remote release push button J386 - Commuter door control unit (T29/19), models with window regulator J387 - Front passenger door control unit of measurement (T29a/19), models with window regulator J393 - Convenience organization central command unit (T23/22)*3 |
| 39 | 15 | E3 - Hazard warning lite switch (T8d/8) |
| 40 | 20 | H1 - Horn or dual tone horn J4 - Dual tone horn relay (3/30) |
| 41 | 15 | U1 - Cigarette lighter U5 - 12 V socket U18 - 12 5 socket -2-, from 07.03 U19 - 12 5 socket 3, in luggage compartment, from 07.03 Vacant*three |
| 42 | 25 | R - Radio (T8/five, T8/7) |
| 43 | 10 | G39 - Lambda probe G70/G42 - Air mass meter/ Intake air temperature sender, engine codes BPS, BPR but G108 - Lambda probe 2 G130 - Lambda probe afterward catalytic converter G465 - Eye Lambda probe for banking company 1 catalytic converter, engine code BPR just J299 - Secondary air pump relay (four/85)*1 N80 - Activated charcoal filter system solenoid valve 1 N112-Secondary air inlet valve*ane V144 - Fuel system diagnostic pump |
| 43 | ten | F36 - Clutch pedal switch F47-Brake pedal switch J359 - Low heat output relay J360 - High heat output relay N79-Heater element for crankcase breather |
| 44 | 15 | J131 - Heated driver seat control unit (T6/4) J132 - Heated forepart passenger seat control unit (T6b/4) |
1 - model twelvemonth 2002 upward to july 2005
2 - from model July 2005
3 - from model July 2009
J179 - Automatic glow period command unit*¹,²
Location: in centre of plenum chamber ⇒ -arrow-
1) engine code BEW only
2) from June 2003 up to December 2006
Relay positions of relay carrier, in protective housing on left in engine compartment (from model year 2002 up to model year 2005)
| № | Function/component |
| 1 | Secondary air pump relay -J299- (100)*i Loftier heat output relay -J360- (100)*two |
| 2 | Motronic current supply relay -J271- (458)*1 Low heat output relay -J359- (53)*2 |
ane - petrol engines only
two - diesel fuel engines only
Fuse Box Diagram Volkswagen (VW) New Protrude one.iv, 1.half-dozen, 1.8, one.9, 2.0, 2.iii, 2.5 and 3.ii L. (9C; 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2022)
Source: https://knigaproavto.ru/shemy/en/volkswagen/beetle/89-volkswagen-new-beetle-fuse-box-diagram.html
Posted by: bechtoldarsencon1996.blogspot.com

0 Response to "How To Install Electric Fuel Pump Vw Beetle"
Post a Comment